扫一扫
了解更多
服务热线
0755-86111234
电机驱动




Brush DC Drivers
| Part No | Operating Voltage (V) | Peak Output Current (A) | Number of Bridges | Temp Range (°C) | Features | Package |
| A3901 | 2.5 to 5.5 | 0.4 | Full-Bridge x2 | -20 to 85 | Zero Current Drain during Sleep Mode, Thermal Shutdown and Crossover Protection | DFN-10 |
| A3906 | 2.5 to 9 | 1.5 | Full-Bridge x2 | -20 to 85 | Peak Current Output Flag, Undervoltage Lockout | QFN-20 |
| A3908 | 3 to 5.5 | 0.5 | Full-Bridge x1 | -40 to 85 | 500 nA Sleep Mode Current, Thermal Shutdown and Crossover Protection | DFN-8 |
| A3909 | 4 to 18 | 1 | Full-Bridge x2 | -40 to 105 | Overcurrent Protection, Zero Current Drain during Sleep Mode, Parallel Operation Option For DC Motors | MSOP-10, SSOP-10 |
| A3910 | 2.5 to 5.5 | 0.5 | Half-Bridge x2 | -40 to 85 | Zero Drain During Sleep Mode, Thermal Shutdown and Crossover Protection | DFN-8 |
| A3916 | 2.7 to 15 | 1 | Full-Bridge x2 | -40 to 105 | Integrated Charge Pump Regulator, 0.5 µA Sleep Mode Current, Thermal Shutdown and Crossover Protection | QFN-16, QFN-20 |
| A3918 | 2.5 to 9 | 1.5 | Full-Bridge x1 | -20 to 85 | 500 nA Max Sleep Mode Current, Peak Current Output Flag, Thermal Shutdown and Crossover Protection | QFN-16 |
| A4986 | 8 to 35 | 2 | Full-Bridge x2 | -20 to 85 | 10 µA Max Sleep Mode Current, PWM Current Regulator, 2x 2-bit nonlinear DACs | QFN-24, TSSOP-24 |
| A4987 | 8 to 35 | 1 | Full-Bridge x2 | -20 to 85 | 10 µA Max Sleep Mode Current, PWM Current Regulator, 2x 2-bit nonlinear DACs | QFN-24, TSSOP-24 |
| A4990 | 6 to 32 | 1.4 | Full-Bridge x2 | -40 to 150 | 5 µA Max Sleep Mode Current, Error Flag Output, Overvoltage and Undervoltage Lockout | TSSOP-20 |
| A4950 | 8 to 40 | 3.5 | Full-Bridge x1 | -40 to 85, -40 to 125 | Overcurrent Protection, 10 µA Max Sleep Mode Current, Undervoltage Lockout | SOIC-8 |
| A4952 | 8 to 40 | 2 | Full-Bridge x1 | -40 to 85 | Fault Output, Selectable Retry, Overcurrent Protection, 10 µA Max Sleep Mode Current | MSOP-10 |
| A4953 | 8 to 40 | 2 | Full-Bridge x1 | -40 to 85 | Overcurrent Protection, 10 µA Max Sleep Mode Current | SOIC-8 |
| A4954 | 8 to 40 | 2 | Full-Bridge x2 | -40 to 85 | Overcurrent Protection, 10 µA Max Sleep Mode Current | TSSOP-16 |
| A5950 | 5.5 to 40 | 3 | Full-Bridge x1 | -40 to 105, -40 to 150 | Motor Lead Short Protection, Fault Output, Undervoltage Lockout | QFN-16, TSSOP-16 |
| A5988 | 8 to 40 | 1.6 | Full-Bridge x4 | -40 to 105 | Mixed Decay Mode, 10 µA Max Sleep Mode Current, Crossover Protection | QFN-36, LQFP-48 |
| A5989 | 8 to 40 | 3.2 | Full-Bridge x3 | -40 to 105 | Mixed Decay Mode, 2x 2-bit nonlinear DACs, 10 µA Max Sleep Mode Current | QFN-36 |
| A5995 | 8 to 40 | 3.2 | Full-Bridge x2 | -40 to 105 | PWM Current Regulator, Thermal Shutdown and Crossover Protection | QFN-36 |
Brushless DC Motor Drivers
Gate Drivers
| Part No | Operating Voltage (V) | Interface | Number of Bridges | Qual | Features | Package |
| A4910 | 5 to 50 | SPI, Direct | Half-Bridge x3 | Automotive | 3x Current Sense Amps, VDS Monitor, Programmable Fault Output, 10 uA Sleep Mode Current, Advanced Diagnostics | LQFP-48 |
| A4919 | 5.5 to 50 | SPI, Direct | Half-Bridge x3 | Consumer, Industrial | Integrated LDO Regulator, 15 µA Sleep Mode Current, Charge Pump Regulator | TSSOP-28, QFN-28 |
| A4931 | 8 to 38 | PH/EN | Half-Bridge x3 | Consumer, Industrial, Automotive | 1x Current Sense Amp, Lock and Overvoltage Protection | QFN-28 |
| A3938 | 18 to 50 | PH/EN | Half-Bridge x3 | Consumer, Industrial | 1x Current Sense Amp, Bootstrapped High-side Driver | TSSOP-38 |
| A4933 | 5.5 to 50 | PWM Speed, Direct | Half-bridge x3 | Automotive | 1x Current Sense Amp, 10 µA Sleep Mode Current, Charge Pump Regulator | LQFP-48 |
| A4935 | 5.5 to 50 | PWM Speed, Direct | Half-Bridge x3 | Automotive | 1x Current Sense Amp, 10 µA Sleep Mode Current, Charge Pump Regulator | LQFP-48 |
| A4939 | 5.5 to 50 | Direct | Half-Bridge x3 | Automotive | VDS Monitor, 15 µA Sleep Mode Current, Integrated LDO Regulator | TSSOP-28, QFN-28 |
Brushless DC Motor Drivers
Safety Drivers
| Part No | Operating Voltage (V) | Interface | Number of Bridges | Safety | Features | Package |
| A4911 | 5.5 to 50 | SPI, Direct | Half-Bridge x3 | ASIL D | 3x Current Sense Amp, 10 µA Sleep Mode Current, Extensive Diagnostics, Programmable Gain and Offset, Phase Monitors | QFN-48, LQFP-48 |
| A4916 | 5.5 to 50 | SPI, Direct | Half-Bridge x3 | ASIL D | 10 µA Sleep Mode Current, Extensive Diagnostics, Programmable Gain and Offset, Phase Monitors | QFN-48, LQFP-48 |
| A4918 | 4.5 to 50 | SPI, Direct | Half-Bridge x3 | ASIL D | 3x Current Sense Amp, 10 µA Sleep Mode Current, Extensive Diagnostics, Programmable Gain and Offset, Phase Monitors | QFN-48, LQFP-48 |
| AMT49100 | 10 to 80 | SPI, Direct | Half-Bridge x3 | ASIL D | 3x Current Sense Amps, Integrated Buck Converter, Extensive Diagnostics | LQFP-48 |
| AMT49101 | 10 to 80 | SPI, Direct | Half-Bridge x3 | ASIL D | 2x Current Sense Amps, Integrated Buck Converter, Integrated LDO Controller | LQFP-48 |
| AMT49105 | 5.5 to 50 | SPI, Direct | Half-Bridge x3 | ASIL D | 1x Current Sense Amp, LIN/PWM Physical Interface, Integrated BEMF Comparators | QFN-48 |
| AMT49106 | 4.5 to 50 | SPI, Direct | Half-Bridge x3 | ASIL D | 3x Current Sense Amps, No Duty Restriction up to 100% duty cycle | QFN-48, LQFP-48 |
| AMT49107 | 4.5 to 50 | SPI, Direct | Half-Bridge x3 | ASIL D | 3x Phase Comparators, Dual System Enable Inputs, Extensive Diagnostics | QFN-48 |
Stepper Motor Drivers
Parallel Interface < 35 V
| Part No | Voltage Range (V) | Peak Output Current (A) | Number of Bridges | Temperature Range (°C) | Features | Package |
| A3901 | 2.5 to 5.5 | 0.4 | Full-Bridge x2 | -20 to 85 | Zero Current Drain during Sleep Mode, Thermal Shutdown and Crossover Protection, Full or Half-Step Mode | DFN-10 |
| A3906 | 2.5 to 9 | 1.5 | Full-Bridge x2 | -20 to 85 | Peak Current Output Flag, Undervoltage Lockout, Full or Half-Step Mode | QFN-20 |
| A4987 | 8 to 35 | 1 | Full-Bridge x2 | -20 to 85 | 10 µA Max Sleep Mode Current, PWM Current Regulator, 2x 2-bit nonlinear DACs, Full, Half, or Quarter Step Modes | QFN-24, TSSOP-24 |
| A4990 | 6 to 32 | 1.4 | Full-Bridge x2 | -40 to 150 | 5 µA Max Sleep Mode Current, Error Flag Output, Overvoltage and Undervoltage Lockout, Full-step Mode | TSSOP-20 |